Optical measurement systems for solar cell testing and optoelectronics testing

Model | |||
Travel(mm) | 30 | 50 | 100 |
Screw lead (mm) | 1 | ||
Resolution (at 8 microsteps) (mm) | 0.000625 | ||
Maximum speed(at 2 microsteps)(mm/s) | 10 | ||
Repeatability(mm) | 0.005 | ||
Backlash (mm) | 0.02 | ||
Motor type | 42 stepper motor (1.8°) | ||
Maximum static torque(N·m) | 0.4 | ||
Rated working current(A) | 1.7 | ||
Central load(kg) | 10 | ||
Weight(kg) | 1.3 | 1.5 | 2.1 |
Questions? Our world-class customer support and technical specialists can help.