The manual multi-axis stage features a compact design, enabling two to five-axis displacement adjustments within a small space. Its axis displacement adjustments are symmetrically designed for left and right-hand operation pairs, with the load surface positioned on the same horizontal plane for convenient operation and adjustment.
| Model | 7SWM01213/7SWM01113 |
| Travel | 13mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 2.5kg |
| Weight | 0.4kg |
| Model | 7SWM02113/7SWM02213 |
| Travel | 13mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 4kg |
| Weight | 0.5kg |
| Model | 7SWM02125/7SWM02225 |
| Travel | 25mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 4kg |
| Weight | 0.6kg |
| Model | 7SWM03113/7SWM03213 |
| Travel | 13mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 2.5kg |
| Weight | 0.9kg |
| Model | 7SWM04113/7SWM04213 |
| Travel | 13mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 4kg |
| Weight | 1kg |
| Model | 7SWM04125/7SWM04225 |
| Travel | 25mm |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 4kg |
| Weight | 1.2kg |
| Model | 7SWM0501/7SWM0502 |
| Travel | 13mm |
| Pitch and rotation range | ±5° |
| Minimum graduation | 0.01mm |
| Resolution | 0.002mm |
| Yaw angle | 30" |
| Load | 2.5kg |
| Weight | 1.15kg |
Questions? Our world-class customer support and technical specialists can help.