Optical measurement systems for solar cell testing and optoelectronics testing

Model | |||||
Travel(mm) | 50 | 100 | 150 | 200 | 300 |
Table size(L*W)(mm) | 90×90 | 120×120 | |||
Screw Lead (mm) | 4 | ||||
Resolution (at 8 microsteps) (mm) | 0.00125 | 0.0025 | |||
Maximum speed (at 2 Microsteps)(mm/s) | 20 | 40 | |||
Repeatability(mm) | 0.005 | ||||
Backlash (mm) | 0.03 | ||||
Motor type | 42 mm Stepper motor (0.9°) | 42 mm Stepper motor (1.8°) | |||
Maximum static torque(N·m) | 0.4 | ||||
Rated working current(A) | 1.7A | ||||
Central load(kg) | 15 | 10 | 7 | 5 | |
Weight(kg) | 2.75 | 3 | 3.3 | 3.8 | 4 |
Questions? Our world-class customer support and technical specialists can help.