Optical measurement systems for solar cell testing and optoelectronics testing

Model | Size (mm) | Support | Thickness (mm) | Screw hole/array distance (mm) |
7TBP15-10 | 1500×1000×800 | 4 | 150 | M6/25 |
7TBP16-09 | 1600×900×800 | 4 | 150 | M6/25 |
7TBP18-12 | 1800×1200×800 | 4 | 150 | M6/25 |
7TBP20-10 | 2000×1000×800 | 4 | 200 | M6/25 |
7TBP20-12 | 2000×1200×800 | 4 | 200 | M6/25 |
7TBP24-12 | 2400×1200×800 | 4 | 250 | M6/25 |
7TBP30-10 | 3000×1000×800 | 6 | 250 | M6/50 |
7TBP30-12 | 3000×1200×800 | 6 | 250 | M6/50 |
7TBP30-15 | 3000×1500×800 | 6 | 250 | M6/50 |
7TBP35-12 | 3500×1200×800 | 6 | 300 | M6/50 |
7TBP35-15 | 3500×1500×800 | 6 | 300 | M6/50 |
7TBP40-15 | 4000×1500×800 | 6 | 300 | M6/100 |
7TBP42-15 | 4200×1500×800 | 6 | 300 | M6/100 |
7TBP48-15 | 4800×1500×800 | 8 | 300 | M6/100 |
7TBP54-15 | 5400×1500×800 | 8 | 300 | M6/100 |
7TBP60-15 | 6000×1500×800 | 8 | 300 | M6/100 |
Questions? Our world-class customer support and technical specialists can help.