Optical measurement systems for solar cell testing and optoelectronics testing

Focal length | 150mm |
Aperture ratio (F/#) | F/4.5 |
Stray light suppression | 5×10-4 |
Minimum step size | 0.0045nm |
Grating type | Grating S30×30×6 |
Grating size | 30mm×30mm |
Standard double gratings | 7OG1200-300 (1200g/mm, λp=300nm) 7OG600-1000 (600g/mm, λp=1000nm) |
Slit size | Cutting edge 10μm automatic protection, width 10μm-3 mm adjustable, high 5mm |
Dimension (L×W×H) | 298mm×200mm×185mm |
Center height of optical path | 140mm (±5mm adjustable ) |
Weight | 10kg |
Focal length | 300mm |
Aperture ratio (F/#) | F/4.8 |
Stray light suppression | 5×10-4 |
Minimum step size | 0.0023nm |
Grating type | Grating S55x55x6 |
Grating size | 55mm×55mm |
Standard triple gratings | 7OG1200-300 (1200g/mm, λp=300nm) 7OG600-750 (600g/mm, λp=750nm) 7OG300-1250 (300g/mm, λp=1250nm) |
Slit size | Cutting edge10μm automatic protection, width 10μm-3mm adjustable, high14mm |
Dimension (L×W×H) | 390mm×278mm×204mm |
Weight | 16kg |
Focal length | 500mm |
Aperture ratio (F/#) | F/8 |
Stray light suppression | 5×10-4 |
Minimum step size | 0.0023nm |
Grating type | Grating S55x55x6 |
Grating size | 55mm×55mm |
Standard triple gratings | 7OG1200-300 (1200g/mm, λp=300nm) 7OG600-750 (600g/mm, λp=750nm) 7OG300-1250 (300g/mm, λp=1250nm) |
Slit size | Cutting edge10μm automatic protection, width 10μm-3mm adjustable, high 14mm |
Dimension (L×W×H) | 560mm×320mm×204mm |
Weight | 22kg |
Questions? Our world-class customer support and technical specialists can help.