| Model | ||||||
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | |
| Table size(mm) | 160×160 | |||||
| Screw lead(mm) | 5 | |||||
| Resolution (at 8 microsteps) (mm) | 0.0015625 | 0.003125 | ||||
| Maximum speed (at 2 Microsteps) (mm/s) | 20 | 40 | ||||
| Repeatability(mm) | 0.005 | |||||
| Backlash(mm) | 0.03 | |||||
| Type of motor | 42 mm Stepper motor (0.9°) | 42 mm Stepper motor (1.8°) | ||||
| Maximum static torque(N·m) | 0.4 | |||||
| Rated working current(A) | 1.7 | |||||
| Central load(kg) | 30 | |||||
| Weight(kg) | 4.95 | 5.5 | 6 | 6.45 | 7.5 | |
| Model | 7STA024008 | 7STA02500B | 7STA02600B | 7STA02850B | 7STA02100B | |
| Travel (mm) | 400 | 500 | 600 | 850 | 1000 | |
| Table size (mm) | 160×160 | |||||
| Screw lead (mm) | 5 | |||||
| Resolution (at 8 microsteps) (mm) | 0.003125 | |||||
| Maximum speed (at 2 Microsteps) (mm/s) | 40 | |||||
| Repeatability(mm) | 0.005 | |||||
| Backlash (mm) | 0.03 | |||||
| Motor type | 57 stepper motor (1.8°) | |||||
| Maximum static torque (N·m) | 1.2 | |||||
| Rated working current(A) | 2.8 | |||||
| Central load(kg) | 50 | |||||
| Weight(kg) | 10.5 | 11.8 | 12.5 | 15.5 | 17 | |
Questions? Our world-class customer support and technical specialists can help.