Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7STA1325 |
Travel(mm) | 25 |
Screw lead (mm) | 0.5 |
Resolution (at 8 microsteps) (mm) | 0.0003125 |
Maximum speed (at 2 microsteps)(mm/s) | 10 |
Accuracy of repeat positioning | 0.01 |
Backlash (mm) | 0.02 |
Motor type | 42 stepper motor (1.8°) |
Maximum static torque(N·m) | 0.4 |
Rated working current(A) | 1.7 |
Central load(kg) | 20 |
Weight(kg) | 0.8 |
Questions? Our world-class customer support and technical specialists can help.