| Focal length | 100mm |
| Aperture ratio (F/#) | F/3 |
| Stray light suppression | 5×10 -4 |
| Grating type | Grating S30×30×6 |
| Grating size | 30mm×30mm |
| Standard grating | 7OG1200-500 (1200g/mm, λp=500nm) |
| Standard slit height | 5mm |
| Standard slit width | 300μm |
| Minimum step | 0.0625nm (1200g/mm grating) |
| Dimensions of the monochromator (L x W x H) | 190mm×150mm×133mm |
| Weight of monochromator | 4.5kg (3.5kg for 7IMS1022) |
| Focal length | 300mm |
| Aperture ratio (F/#) | F/4.8 |
| Stray light suppression | 5×10-4 |
| Grating type | Grating S55×55×6 |
| Grating size | 55mm×55mm |
| Standard grating | 7OG1200-500 (1200g/mm, λp=500nm) |
| Slit Size | Cutting edge 10μm automatic protection, width 10μm-3mm continuous symmetric adjustable; height 14mm |
| Minimum step size | 0.00625nm (1200g/mm grating) |
| Size of monochromator (L×W×H) | 390mm×278mm×204mm |
| Weight of monochromator | 17kg (motorized ), 16kg (manual) |
Questions? Our world-class customer support and technical specialists can help.