Optical measurement systems for solar cell testing and optoelectronics testing

Model | |||||
Travel(mm) | 50 | 100 | 150 | 200 | 300 |
Table size(mm) | 160×160 | ||||
Screw lead (mm) | 5 | ||||
Resolution (at 8 microsteps) (mm) | 0.0015625 | 0.003125 | |||
Repeatability(mm) | ±0.001 | ||||
Accuracy(mm) | ±0.003 | ||||
Maximum speed (at 2 microsteps)(mm/s) | 20 | 40 | |||
Motor type | 42 stepper motor (0.9°) | 42 stepper motor (1.8°) | |||
Maximum static torque(N·m) | 0.4 | ||||
Rated working current(A) | 1.7 | ||||
Central load(kg) | 30 | ||||
Weight(kg) | 5.2 | 5.7 | 6.2 | 6.7 | 7.7 |
Questions? Our world-class customer support and technical specialists can help.