| Model | |||||||
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
| Table size(mm) | 160×160 | ||||||
| Screw lead (mm) | 5 | ||||||
| Resolution (at 8 microsteps) (mm) | 0.0015625 | 0.003125 | |||||
| Maximum speed (at 2 microsteps)(mm/s) | 20 | 40 | |||||
| Repeatability(mm) | 0.005 | ||||||
| Backlash (mm) | 0.03 | ||||||
| Motor type | 42 stepper motor (0.9°) | 42 stepper motor (1.8°) | 57 stepper motor (1.8°) | ||||
| Maximum static torque(N·m) | 0.4 | 1.2 | |||||
| Rated working current(A) | 1.7 | 2.8 | |||||
| Central load(kg) | 30 | 50 | |||||
| Weight(kg) | 6.9 | 7.5 | 8.1 | 8.6 | 9.6 | 13 | 14.5 |
Questions? Our world-class customer support and technical specialists can help.