Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7SVA550 | 7SVA5100 | 7SVA5150 | 7SVA5200 | 7SVA5300 | 7SVA5400 |
Table size | 300mm×300mm | 500mm×500mm | ||||
Travel | 50mm | 100mm | 150mm | 200mm | 300mm | 300mm |
Height range A | 305-355mm | 355-455mm | 405-555mm | 465-665mm | 608-908mm | 708-1108mm |
Lead for screw rod | 4mm | 6mm | ||||
Transmission ratio | 11:1 | 6.1 | ||||
Standard motor | 57 stepper motor (1.8°) | 85 stepper motor (1.8°) | ||||
Resolution (8 subdivision) | 0.284μm | 0.52μm | ||||
Maximum speed (2 subdivision) | 2.9mm/s | 8mm/s | ||||
Load | 100kg | 200kg | ||||
Weight | 25.9kg | 26.6kg | 27.3kg | 28kg | 124kg | 127kg |
Questions? Our world-class customer support and technical specialists can help.