Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7SVA250 | 7SVA2100 | 7SVA2150 | 7SVA2200 | 7SVA2300 |
Travel | 50mm | 100mm | 150mm | 200mm | 300mm |
Table size | 300mm×300mm | 600mm×600mm | |||
Lead for screw rod | 5mm | ||||
Ratio of speed reduction | 80:1 | ||||
Standard motor | 57 stepper motor (1.8°) | ||||
Resolution (8 subdivision) | 0.017μm | ||||
Maximum speed (2 subdivision) | 0.35mm/s | ||||
Repeatability | 0.005mm | ||||
Load | 80kg | ||||
Weight | 18kg | 18.5kg | 19kg | 19.5kg | 20.5kg |
Questions? Our world-class customer support and technical specialists can help.