Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7SVA412 | 7SVA425 |
Travel | 12mm | 25mm |
Lead for screw rod | 1.5mm | |
Transmission ratio | 2:1 | |
Resolution (8 subdivision) | 0.0005mm | |
Table size | 160mm×160mm | 200mm×200mm |
Repeatability | 0.003mm | |
Standard motor | 57 stepper motor (1.8°) | |
Maximum static torque | 1.2N-m | |
Rated working current | 2.8A | |
Maximum speed (2 subdivision) | 10mm/s | |
Central load | 40kg | 50kg |
Weight | 5kg | 7.5kg |
Questions? Our world-class customer support and technical specialists can help.