Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7SWA0330 | 7SWA0350 |
Travel | 30mm×30mm | 50mm×50mm |
Lead for screw rod | 1mm | |
Resolution (8 subdivision) | 0.000625mm | |
Repeatability | 0.003mm | |
Linearity | 0.02mm | |
Parallelism | 0.02mm | |
Maximum speed (2 subdivision) | 10mm/s | |
Standard motor | 42 stepper motor (1.8°) | |
Table size A | 110mm | 130mm |
M6 screw distance B | -- | 100 |
C | 199.5 | 219.5 |
D | 188-218 | 198-248 |
E | 277 | 297 |
Number of M6 screw | 9 | 15 |
Load | 20kg |
Questions? Our world-class customer support and technical specialists can help.