Optical measurement systems for solar cell testing and optoelectronics testing

Model | 7SGA215 | 7SGA230 |
Adjustment range | ±15° | ±30° |
Table size | 160mm×160mm | |
Height of rotary axis | 139mm | |
Transmission ratio | 400:1 | |
Resolution (8 subdivision) | 0.0005625° | |
Repeatability | 0.004° | |
Standard motor | 57 stepper motor (1.8°) | |
Maximum speed (2 subdivision) | 10°/s | |
Rated working current | 3A | |
Maximum static torque | 1.5N-m | |
Horizontal load | 30kg | |
Weight | 11.3kg | 14kg |
Questions? Our world-class customer support and technical specialists can help.