| Model | 7SGA110 | 7SGA115 |
| Adjustment range | ±10° | ±15° |
| Table size | 65mm×65mm | |
| Height of rotary axis | 75mm | 50mm |
| Transmission ratio | 352:1 | 252:1 |
| Maximum speed (2 subdivision) | 5/s | 7/s |
| Resolution (8 subdivision) | 0.00032° | 0.00045° |
| Repeatability | 0.0043° | 0.0047° |
| Standard motor | 42 stepper motor (0.9°) | |
| Rated working current | 1.7A | |
| Maximum static torque | 0.4N·m | |
| Horizontal load | 4kg | |
| Weight | 0.57kg | 0.58kg |
Questions? Our world-class customer support and technical specialists can help.